Panel Type | IPS Technology | |
Screen Size | Display Size (in.): 22 Viewable Area (in.): 21.5 |
|
Display Type | Full HD | |
Resolution | 1920 x 1080 | |
Brightness | 250 cd/m² (typ) | |
Response Time | 5ms (Typical GTG) | |
Viewing Angle | 178º horizontal, 178º vertical | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) Color Gamut: NTSC: 72% size (Typ), sRGB: 103% size (Typ) |
|
Refresh Rate | 75Hz | |
Connectivity | ||
HDMI | HDMI 1.4 x 1 | |
VGA | VGA x 1 | |
Audio/Video Features | ||
Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
Flicker Free | Yes | |
Others | Digital Sync: TMDS – HDMI (v1.4) Analog Sync: Separate – RGB Analog |
|
Power | ||
Type | External power adapter | |
Power Consumption | Consumption (typical): 22W Consumption (max): 24W |
|
Others | Voltage: AC 100-240V, 50/60 Hz Stand-by: 0.5W Eco Mode (Conserve): 14W Eco Mode (optimized): 16W |
|
Physical Specification | ||
Dimension | Packaging (in.): 22 x 15 x 4.3 Physical (in.): 19.3 x 15 x 7.1 Physical Without Stand (in.): 19.3 x 11.6 x 1.4 Packaging (mm): 560 x 380 x 110 Physical (mm): 490 x 382 x 180 Physical Without Stand (mm): 490 x 294 x 36 |
|
Weight | Net (lbs): 5.5 Net Without Stand (lbs): 4.2 Gross (lbs): 7.9 Net (kg): 2.5 Net Without Stand (kg): 1.9 Gross (kg): 3.6 |
|
Tilt | -5º / 20º | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 03 years Warranty |
ViewSonic VX2276-SH 22″ FHD IPS Monitor
৳ 13,500 ৳ 12,500
- Model: VX2276-SH
- 22″ FHD (1920 x 1080) IPS Display
- SuperClear IPS panel
- Frameless bezel & stylish stand
Any Query Please Call: 01958698800
Category: VIEWSONIC
Tags: ViewSonic Monitor, ViewSonic VX2276-SH 22" FHD IPS Monitor
Be the first to review “ViewSonic VX2276-SH 22″ FHD IPS Monitor” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.