Panel Type | IPS-Type LCD | |
Screen Size | 16″ | |
Display Type | LCD | |
Resolution | Full HD 1920 x 1080 | |
Brightness | 250 cd/m2 | |
Response Time | 6.5 ms (Overdrive) | |
Viewing Angle | 178 x 178° | |
Contrast Ratio | 800:1 | |
Aspect Ratio | 16:9 | |
Color Support | 6-Bit (262K Colors) | |
Connectivity | ||
HDMI | 1 x Mini-HDMI 1.4 | |
USB Port(s) | 2 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) | |
Audio/Video Features | ||
Speakers | Built-In Speakers Yes, 2 x 0.8 W | |
Power | ||
Type | External | |
Power Consumption | 10.5 W (Maximum) 8.6 W (Typical) 6.9 W (Eco) 6.0 W (Eco) 0.2 W (Standby) |
|
Physical Specification | ||
Dimension | 14.0 x 8.8 x 0.6″ / 355.6 x 223.5 x 15.2 mm | |
Weight | 2.20 lb / 1 kg | |
Tilt | 0 to 60° | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
ViewSonic TD1655 16″ Portable Multi-Touch IPS FHD Monitor
৳ 26,500 ৳ 26,000
- Model: TD1655
- 16”FHD (1920 x 1080) IPS Multi-Touch Display
- 800:1 Static Contrast Ratio
- USB Type-C, Mini-HDMI Inputs
- Optimize for Portable Gaming
Any Query Please Call: 01958698800
Be the first to review “ViewSonic TD1655 16″ Portable Multi-Touch IPS FHD Monitor” Cancel reply
Related products
Sale!
Sale!
Sale!
VIEWSONIC
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.