Panel Type | VA Technology | |
Screen Size | Display Size (in.): 24 Viewable Area (in.): 23.6 |
|
Display Type | LED | |
Resolution | Full HD (1920 x 1080) | |
Brightness | 250 cd/m² (typ) | |
Response Time | 4ms | |
Viewing Angle | 178º horizontal, 178º vertical | |
Contrast Ratio | Static Contrast Ratio: 3,000:1 (typ) Dynamic Contrast Ratio: 50M:1 |
|
Aspect Ratio | 16:9 | |
Color Support | 16.7M | |
Refresh Rate | 75Hz (Max) | |
Others Features | Adaptive Sync Anti-Glare, Hard Coating (3H) |
|
Connectivity | ||
HDMI | TMDS – HDMI (v1.4) x 1 | |
VGA | VGA x 1 | |
Audio/Video Features | ||
Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Type | 3-pin Mickey Mouse Socket (IEC C6) | |
Power Consumption | Consumption (typical): 20W Consumption (max): 21W |
|
Others | Supply: Internal | |
Physical Specification | ||
Dimension | l Without Stand (mm): 548 x 324 x 41 | |
Weight | ||
Tilt | -3º / 20º | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Viewsonic VA2405-H 24″ 1080p Full HD VA Monitor
৳ 14,599 ৳ 13,500
- Model: VA2405-H
- Eye-care technology, Eco-mode
- Adaptive sync 48
- Color Rendering Options
- HDMI and VGA Input
Any Query Please Call: 01958698800
Category: VIEWSONIC
Tag: Viewsonic VA2405-H 24" 1080p Full HD VA Monitor
Be the first to review “Viewsonic VA2405-H 24″ 1080p Full HD VA Monitor” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
VIEWSONIC
Sale!
Reviews
There are no reviews yet.